Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | MICH |
| Certification: | ISO9001 |
| Model Number: | MICN600SCMIHC |
| Minimum Order Quantity: | 1 meter |
| Price: | USD0.5-USD5 per meter |
| Packaging Details: | plywood crates |
| Delivery Time: | in one month |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 20 million meters per year |
| Sheath: | Cupro-Nickel | Function: | Heating Or Heat Trace |
|---|---|---|---|
| Core: | Single Core | Diameter: | 2 Mm |
| Cable Length: | In Meter | Power: | In Watt |
| Vottage: | 600 V | Unit Weight: | Up To 184 Kg/km |
| High Light: | 600V mi heat trace cable,2mm mi heat trace cable,600V single conductor cable |
||
600V Voltage Single Core Mineral Insulated Heating Cable of Cupro-Nickel Sheath is a electric heating cable of 600v heavy duty with a single conductor in the center insulated by compact Magnesium Oxide and sheathed with cupro-nickel material.
Table 2 Heating Cable Specification (600V Single Core)
| Cable Code | Diameter | Nominal resistance at +20℃ | Maximum manufacturing length | Unit weight |
| mm | Ω/m | m | kg/km | |
| 16C2.1 | 6.8 | 0.0021 | 130 | 184.2 |
| 16C3.4 | 5.9 | 0.0034 | 173 | 138.7 |
| 16C5.3 | 5.3 | 0.0053 | 214 | 111.9 |
| 16C8.5 | 4.8 | 0.0085 | 261 | 91.8 |
| 16C13 | 4.3 | 0.013 | 325 | 73.7 |
| 16C21 | 4.0 | 0.021 | 376 | 63.8 |
| 16K40 | 5.8 | 0.04 | 179 | 164.7 |
| 16K50 | 5.4 | 0.05 | 206 | 140.1 |
| 16K60 | 5.2 | 0.06 | 222 | 126.7 |
| 16K80 | 4.8 | 0.08 | 261 | 106.8 |
| 16K100 | 4.7 | 0.1 | 200 | 100.0 |
| 16K120 | 4.5 | 0.12 | 200 | 90.2 |
| 16K160 | 6.5 | 0.16 | 200 | 77.7 |
| 16K200 | 5.9 | 0.2 | 200 | 110.0 |
| 16K250 | 5.3 | 0.25 | 215 | 92.1 |
| 16K400 | 4.7 | 0.4 | 280 | 74.0 |
| 16K500 | 4.5 | 0.5 | 300 | 66.2 |
| 16N630 | 4.3 | 0.63 | 185 | 94.1 |
| 16N1000 | 3.9 | 1.0 | 230 | 91.3 |
| 16N1600 | 3.6 | 1.6 | 270 | 88.2 |
| 16N2500 | 3.4 | 2.5 | 300 | 69.8 |
| 16N2800 | 3.4 | 2.8 | 300 | 76.0 |
| 16N3300 | 3.4 | 3.3 | 300 | 68.9 |
| 16N4000 | 3.2 | 4.0 | 350 | 68.5 |
| 16N5200 | 3.2 | 5.2 | 350 | 68.2 |
| 16N6300 | 3.2 | 6.3 | 350 | 55.5 |
| 16N10000 | 3.2 | 10 | 350 | 41.7 |
Specification
Heating cable instruction code
MI SS-B 16K6560/60/2520/220/E1
NO. 1 2 3 4 5 6 7
| No. | Instruction | |
| 1 | Sheath material | Stainless steel |
| 2 | structure of cable components | shown in table 1 |
| 3 | cable codes | shown in table 2, 3 and 4 |
| 4 | length of heating cable | In meter |
| 5 | Heating cable power | In Watt |
| 6 | heating cable voltage | In Volt |
| 7 | heating cable voltage | See table 5 |
1 6 K 6560
No 1 2 3 4
Table 1 Structure of Cable Element
![]()
