Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | MICH |
| Certification: | ISO9001 |
| Model Number: | HS5056GAHC |
| Minimum Order Quantity: | 1 m2 |
| Price: | USD0.5-USD5 per Square Meter |
| Packaging Details: | plywood crates |
| Delivery Time: | in one month |
| Payment Terms: | L/C, T/T |
| Supply Ability: | 200 thousand m2 |
| Material: | 5056 Aluminum | Bonding: | Glued |
|---|---|---|---|
| Material Thickness: | 0.01-0.08 Mm | Cell Side Length: | 0.8-25 Mm |
| Height: | 3-250 Mm | Applications: | High End Application |
| Grade: | 5056 | Shape: | Customized |
| Highlight: | 0.08mm Aluminum Honeycomb Panels Marine,Glued Aluminum Honeycomb Panels Marine,5056 Aluminum Honeycomb Panels Marine |
||
High Strength 5056 Grade Aluminum Honeycomb Core is a specially bonded aluminum honeycomb core with higher mechanical performance and better corrosion resistance property.
Specification of Aluminum Honeycomb Core:
| Item | Unit | Specification | ||||||||
| Cell Size | inch | 1/8” | 3/16” | 1/4” | ||||||
| mm | 2.6 | 3.18 | 3.46 | 4.33 | 4.76 | 5.2 | 6.35 | 6.9 | 8.66 | |
| Side Length | mm | 1.5 | 1.83 | 2 | 2.5 | 2.75 | 3 | 3.7 | 4 | 5 |
| Foil Thickness | mm | 0.03-.05 | 0.03-.05 | 0.03- 0.05 | 0.03-.06 | 0.03-0.06 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03-.08 |
| Width | mm | ≤440 | ≤440 | ≤440 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 |
| Length | mm | ≤1500 | ≤1500 | ≤2000 | ≤3000 | ≤3000 | ≤3200 | ≤4000 | ≤4000 | ≤5500 |
| Height | mm | 1.7~150 | 1.7~150 | 1.7~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 |
|
|
||||||||||
| Item | Unit | Specification | ||||||||
| Cell Size | inch | 3/8” | 1/2” | 3/4” | 1” | |||||
| mm | 9.53 | 10.39 | 12.7 | 13.86 | 17.32 | 19.05 | 20.78 | 25.4 | ||
| Side Length | mm | 5.5 | 6 | 7.33 | 8 | 10 | 11 | 12 | 15 | |
| FoilThickness | mm | 0.03-.08 | 0.03-0.08 | 0.03-0.08 | 0.03-.08 | 0.03-0.08 | 0.03-0.08 | 0.03-0.08 | 0.03- 0.08 | |
| Width | mm | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | ≤1800 | |
| Length | mm | ≤5700 | ≤6000 | ≤7500 | ≤8000 | ≤10000 | ≤11000 | ≤12000 | ≤15000 | |
| Height | mm | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | 3~150 | |
Specifications can be customized according to customer’s requirement.