Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | MICH |
Certification: | ISO9001 |
Model Number: | 600MIHCTCSCN |
Minimum Order Quantity: | 1 meter |
Price: | USD0.5-USD5 per meter |
Packaging Details: | plywood crates |
Delivery Time: | in one month |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 million meters per year |
Sheath: | Cupro-Nickel Alloy | Conductors: | Two Cores |
---|---|---|---|
Application: | Metal Industry | Diameter: | Up To 11.8 Mm |
Cable Length: | In Meter | Power: | In Watt |
Vottage: | 600 V | Unit Weight: | Up To 636.1 Kg/km |
High Light: | 600V Mineral Insulated Heating Cable,Cuprnickel Mineral Insulated Heating Cable,mi two conductor cable |
600V Mineral Insulated Heating Cable with Two Cores Sheathed with Cupro-nickel is a mineral insulated heating cable of two conductors in one cupro-nickel sheath tube with the duty rated at 600V. The product is more convenient for heat trace of pipeline with less installation work required compared to conventional one core cable installation.
Heating Cable Specification (600V Double Cores)
Cable Code | Diameter | Nominal resistance at +20℃ | Maximum manufacturing length | Unit weight |
mm | Ω/m | m | kg/km | |
26K8.4 | 11.8 | 0.0084 | 43 | 636.1 |
26K13.4 | 9.8 | 0.0134 | 63 | 433.7 |
26K21 | 8.8 | 0.021 | 78 | 340.7 |
26K34 | 8.0 | 0.034 | 94 | 275.2 |
26K54 | 7.1 | 0.054 | 119 | 213.6 |
26K85 | 6.4 | 0.085 | 147 | 171.2 |
26K130 | 6.0 | 0.13 | 167 | 148.6 |
26K180 | 7.9 | 0.18 | 96 | 273.3 |
26K260 | 7.4 | 0.26 | 110 | 235.4 |
26K360 | 6.8 | 0.36 | 130 | 196.6 |
26K500 | 6.4 | 0.5 | 100 | 172.1 |
26K650 | 5.9 | 0.65 | 100 | 145.6 |
26K1000 | 5.7 | 1.0 | 100 | 134.1 |
26K1300 | 6.2 | 1.3 | 100 | 161.5 |
26K2000 | 5.8 | 2.0 | 100 | 139.8 |
26K3300 | 5.4 | 3.3 | 100 | 119.5 |
26N4600 | 5.8 | 4.6 | 100 | 139.0 |
26N8000 | 5.4 | 8.0 | 100 | 119.2 |
26N13000 | 5.0 | 13.0 | 100 | 101.3 |
26N27000 | 4.8 | 27.0 | 100 | 92.6 |
26N40000 | 4.6 | 40.0 | 100 | 84.9 |
26N60000 | 4.4 | 60.0 | 100 | 77.5 |
26N72000 | 4.2 | 72.0 | 100 | 70.6 |
Table 2 terminal specifications
Model: A, D, E | Model: B | |||
Maximum Voltage (V) | Maximum Current (A) | Terminal Specification | Maximum Current (A) | Terminal Specification |
600 | 15 | E2 | 20 | E1 |
600 | 20 | E2 | 25 | E2 |
600 | 30 | E3 | 40 | E2 |
600 | 50 | E3 | 70 | E2 |
600 | 70 | E3 | 100 | E3 |
Note 1: E1 means 1/2 "NPT;E2 means 3/4 "NPT;E3 represents 1 "NPT (taper thread);Additional connection thread requirements are available.
Note 2: the length of cold end cable with standard configuration is 2 meters. If increase or decrease of length required, please contact our professional personnel.
Corresponding reference table between the output power and sheath temperature
Anticorrosive specification
Material | Application |
Sulfate | Not Recommend |
Hydrochloric acid | Not Recommend |
Hydrofluoric acid | Not Recommend |
Phosphate | Not Recommend |
Carbonate | According to the real Data |
Organic acid | Applicable at any condition |
Alkali metal | Acceptable |
Sea water | Not Recommend |
Chloride | Not Recommend |
Explosion-proof instructions
MISS series heating cable with explosion-proof terminal, can be used in potential explosive environment. Authenticated by the Chinese CQST, in accordance with Chinese GB3836 explosion-proof electrical standards, they can be applicable to Ⅱ A, Ⅱ B, Ⅱ C (C1D2) level of explosion-proof electrical equipment.
Application
Nuclear industry | construction -- asphalt heating |
Metal manufacturing industry- low melting point alloy melting | tank/vessel heating |
Shell heating for the extruder | Heat tracing for high temperature industrial piping |
anticoagulation and viscosity reduction of process media | All kinds of industrial electric heaters |
Structure of Cable Element