Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
| Place of Origin: | China |
|---|---|
| Brand Name: | MICH |
| Certification: | ISO9001 |
| Model Number: | SEHTC |
| Minimum Order Quantity: | 1 meter |
| Price: | USD0.5-USD5 per meter |
| Packaging Details: | plywood crates |
| Delivery Time: | in one month |
| Supply Ability: | 10 million meters per year |
| Heating Length: | Up To 15 Km | Energy Source: | Electricity |
|---|---|---|---|
| Power Supply: | Only One | Usage: | Heat Tracing |
| Application: | On Ground, Buried Or Submerged | Temperature: | 230 ℃ |
| Life: | Long Life | Availability: | Design Needed |
| High Light: | 15km Skin Effect Heat Tracing,ISO Skin Effect Heat Tracing,15KM electric heating cable |
||
The skin effect heat tracing solution is using an effect where alternating current tends to avoid travel through the center of a solid conductor, limiting itself to conduction near the surface.
This effectively limits the cross-sectional conductor area available to carry alternating electron flow, increasing the resistance of that conductor above what it would normally be for direct current:
![]()
Skin effect: skin depth decreases with increasing frequency.
Advantages:
Comparison to Current Heat Tracing Solutions
| Product | Service | Pipe Material | Maximum Maintenance Temperature | Maximum Exposure Temperature (Power off) | Length Limit | Equipment Cost | Installation Cost | Maintennace |
| Mi Heating cable | Temperature maintenance and fluid heating | Metal only | 900 ℉ | 1100℉ | 1000 feet | Low | High | High |
| Impedance | Temperature maintenance and fluid heating | Metal only | 1800℉ | Up to request | 2500 feet | High | Media | Low |
| Skin effect | Temperature maintenance and fluid heating | Metal only | 302℉ | 482℉ | 15 miles | High | low | Low |
Applications:
Petrochemical, chemical, pharmacy and fine chemicals, metallurgy, waste and recovery, textile, food, cable manufacturing, battery production, paper and packing
